Cost Estimate
Monthly Service - Monthly Cost |
# of employees |
# of transaction per month | Under 5 | 6-15 | 16-25 |
| Under 50 | $150 | 175 | 200 |
| 51-125 | 200 | 225 | 250 |
| 126-200 | 250 | 275 | 300 |
Off the chart? Every 75 additional trasactions will be $50 extra.
Weekly Service - Monthly Cost |
# of employees |
# of transaction per month | Under 5 | 6-15 | 16-25 |
| Under 50 | $175 | 200 | 225 |
| 51-125 | 225 | 250 | 275 |
| 126-200 | 275 | 300 | 325 |
Off the chart? Every 75 additional trasactions will be $50 extra.
Prices are a good guide to the monthly charges for our bookkeeping service, however they may vary slightly. Included in the monthly charges is a monthly profit and loss statement, and account reconciliation. Contact us today!